1857 Annual Report
PUBLIC DOCUMENT….No. 11.
Commonwealth of Massachusetts
To His Excellency Henry J. Gardner, Governor of the Commonwealth of Massachusetts, and to the Honorable Council:
The Trustees of the State Lunatic Hospital at Northampton, submit the following as their
SECOND REPORT:
The hospital buildings not having been completed, their duties have been limited to the management of the real estate, and to the improvements of the grounds about the buildings. The appropriations for the latter purpose were made at so late a period, that they have not been able to accomplish so much as they hoped to do, or as was desirable.
The schedule hereto annexed, marked (A.) shows the kind and estimated value of the property on hand, belonging to the State; and the schedule marked (B.) being the Report of E. Trask, Esq., the Treasurer, shows the amount of money received from the State, and also, in general terms, the amount and objects for which the money has been expended, and the balance on hand at this date. The improvements of the grounds will be continued to the close of the season.
All which is respectfully submitted.
ELIPHALET TRASK,
CHARLES SMITH,
HORACE LYMAN,
Trustees.
September 30, 1857.
[A.]
Account of Stock, Tools, Produce, &c., on Farm at Insane Hospital, Northampton, Sept. 30, 1857.
6 hogs, $20, | $120.00 |
3 pigs, $6, | 18.00 |
1 pair oxen, | 225.00 |
1 pair horses, | 500.00 |
1 single horse, | 250.00 |
1 cow, | 60.00 |
1 pair team harnesses, | 41.00 |
1 plated harness, | 25.00 |
1 common harness, | 12.00 |
1 team wagon, | 110.00 |
1 Express wagon, | 60.00 |
1 buggy wagon, | 50.00 |
1 ox cart, | 65.00 |
1 horse collar, | 3.00 |
3 halters, | 3.00 |
2 stall chains, | 1.00 |
2 large chains, | 3.00 |
10 hoes, | 6.00 |
6 rakes, | 2.00 |
3 grass scythes, | 3.00 |
2 bush scythes, | 2.00 |
4 scythe snaths, | 4.00 |
4 axes, | 5.00 |
2 stub hoes, | 2.00 |
2 hatchets, | 2.00 |
3 hay forks, | 2.00 |
Augers, hammers, bitts, &c., &c., | 12.00 |
2 ploughs, | 30.00 |
1 harrow, | 14.00 |
1 cultivator, | 6.00 |
1 hay cutter, | 8.00 |
1 corn planter, | 14.00 |
1 horse rake, | 8.00 |
25 shovels, | 25.00 |
1 gravel digger or subsoil plough, | 28.00 |
5 manure forks, | 5.00 |
1 ox yoke, | 5.00 |
7 pails, | 2.00 |
11 wheel-barrows, | 28.00 |
2 iron bars, | 3.00 |
3 corn-slashers, | 1.00 |
1 broomcorn scraper, | 1.50 |
1 spade, | 1.00 |
25 picks, | 31.00 |
2 whips, | 2.00 |
2 baskets, | 1.00 |
1 saw, | 1.00 |
1 tape line, | .50 |
13 grain bags, | 3.00 |
30 guano bags, | 3.00 |
1 riding bridle, | 1.00 |
23 bushels cider apples, | 5.00 |
15 barrels winter apples and barrels, | 40.00 |
3,500 cabbages, &c., | 280.00 |
2 acres turnips, | 100.00 |
1 acre Swedish turnips, | 100.00 |
1 acre beets, | 25.00 |
Lot pumpkins, | 20.00 |
Lot squashes, | 2.00 |
4 acres beans, | 60.00 |
30 tons hay, $12, | 360.00 |
1 acre broomcorn, | 30.00 |
4 acres potatoes, | 200.00 |
12 acres corn, | 600.00 |
Lot oats, | 20.00 |
1 lantern, | 1.38 |
1 fluid can, | .38 |
1 axe, | 1.50 |
2 jars grape preserve, | 7.50 |
Part barrel pickles and barrel, | 3.50 |
$3,664.26 |
[B.]
TREASURER’S REPORT.
To the Trustees of Insane Hospital, Northampton:—
RECEIPTS.
Received from State Treasurer, July 21, | $3,500.00 |
”. “ “. “ August 29, | 2,500.00 |
$6,000.00 |
PAYMENTS
Paid on account of farm, teams, tools, labor, &c., | $2,981.33 |
Paid on account grading grounds, &c., | 2,204.37 |
Incidentals, (expenses of Trustees. &c.) | 717.11 |
Balance in Treasurer’s hands, | 97.19 |
$6,000.00 |
E. TRASK, Treasurer.
Northampton, Sept. 30, 1857.
The undersigned have this day examined the accounts of E. Trask, Treasurer, and the vouchers for the same, for the year ending September 30, 1857, and find them correct. The balance in his hands carried to new account, is $97.19.
CHARLES SMITH.
HORACE LYMAN.
Citation
Trask, E., Smith, C., & Lyman, H. (1857). 1857 State Lunatic Hospital at Northampton Annual Report (Annual Report No. 2). Northampton State Hospital. Retrieved from https://northamptonstatehospital.org/1857/10/01/1857-annual-report/
Northampton State Hospital Annual Reports originally scanned and published online by the University of Massachusetts Amherst, Special Collection and University Archives.